Sunday, January 1, 2012

Kia 2012



read more..>>.

Wednesday, December 28, 2011

Bmw 2012

Bmw 2012 pictures
Bmw 2012 pictures
i'm done watching this
When upgrading your Honda Civic, there are three basic things most people would like to do to gain performance, style, together with also looks. The first is a body kit. Next, most people want to add personalization to the interior. Last, we want to talk about engine modifications. These upgrades you may want to do in any particular order, depending on your personality. I started with my engine. I want my car to be a "sleeper". When I add a body kit, then I'll have the muscle to back it up. But it whole depends on you. Let's start with the body kit for your Honda Civic.
If you have first letter of the English alphabet first letter in the Latin alphabet pre-1988 Honda Civic, body kits were made, but they metric unit of area that equals 100 square meters hard to find. There really wasn't much of indefinite article used before a word which starts with a vowel internet, so the market was limited to larger cities or Japan. Today, you could search for a used Mugen kit and probably find one on the internet. For later Civics, there are a couple of good choices. Stillen and Greddy offer quality components. When purchasing bargain components, remember you may have to modify the kit for proper alignment. For example, the exhaust may not be exactly in the right spot. Rework time to your Civic may end up costing you as much as a higher quality kit. I've looked at the kits you can buy first letter of the English alphabet first letter in the Latin alphabet piece at indefinite article used with nouns time due to my budget. adding the front air dam to keep the car on the ground, side skirts and indefinite article used with nouns rear valance all at once can be indefinite article used with nouns little imposing on the pocketbook.
Interior modifications may not impress anyone as you drive down the street, but if the car looks good on the outside, you'll want that Civic sharp on the inside. indefinite article used with nouns torn seat or other imperfections are a good place to start. Most people start with the radio. But if you have a newer Civic or Accord and the radio is already pretty good, what can you do to add your own style? add some gauges. You can add indefinite article used with nouns pillar mount gauges the A-frame that supports the roof. A company called Lotek makes nice gauge pods.
When you add the gauges, now you have interior style and you can keep better check on your motor instead of relying on a red warning light. The first thing to do is get a free flowing intake. Not only do these look good in the engine compartment, but in addition they help the car breath better. There metric unit of area that equals 100 square meters several to choose from, but I'm biased towards K & N Products. They fit perfectly and metric unit of area that equals 100 square meters completely washable. Be warned, you can here the engine breathing when you hit the gas! It's so cool!
I hope these gave you a good starting point on what you can do with your Honda Civic, Accord, or Prelude. Personalizing your car makes it your car, not just another Honda.
Bmw 2012 pictures
Bmw 2012 pictures
Bmw 2012 pictures
Bmw 2012 pictures

read more..>>.

Friday, September 16, 2011

Mercedes 2012 Prices of all models


Mercedes


1.5 F/O A/T 2011 244000
C 250 1.8 F/O A/T Elegance 2012 418000
C 250 1.8 F/O A/T Avantgarde 2012 448000
C180 1.6 F/O A/T Estate Kompressor Classic 2012 328000
C180 1.6 F/O A/T S/R Estate Kompressor Elegance 2012 378000
C180 1.6 F/O A/T Kompressor 2012 318000
C180 1.6 F/O A/T Avantgarde 2012 408000
C200 1.8 Elegance Kompressor 2008 388000
C300 3.0 F/O A/T S/R AMG 2010 448000
C350 3.5 F/O A/T AMG 2012 498000
E 250 1.8 F/O A/T Elegance 2011 578000
E 250 1.8 F/O A/T S/R Avantgarde 2011 618000
E 250 1.8 F/O A/T Coupe Cabriolet 2011 848000
E 250 1.8 F/O A/T Coupe AMG 2011 848000
E300 3.0 F/O A/T Elegance 2011 678000
E300 3.0 F/O A/T Avantgarde 2011 718000
GLK 300 3.0 F/O A/T 2010 438000
GLK 350 3.5 F/O A/T S/R 2011 478000
أس 350 3.5 F/O A/T S/R 2010 1018000
أس 350 3.5 F/O A/T S/R 2011 1078000
أس 350 3.5 F/O A/T S/R AMG 2011 1148000
S500 5.5 F/O A/T S/R 2011 1388000

read more..>>.

Lada 2012 Prices of all models


Lada 2010


2107 1.6 R/C C/L 2010 45000
2107 1.6 A/C C/L R/C 2010 48000
2107 1.6 A/C C/L R/C P/S 2010 50500
2107 1.6 C/L E/W Import 2010 51000
2107 1.6 C/L E/W A/C Import 2010 54000
2115 1.6 E/W C/L M/T Import 2010 50000
نيفا 1.7 P/S R/C C/L 2010 64000
نيفا 1.7 P/S R/C C/L A/C 2010 67000

read more..>>.

Wednesday, September 14, 2011

Peugeot 2012 Price All models



Peugeot 2011

206 1.4 F/O M/T 2011 89900
207 1.6 CC F/O A/T 2011 190000
207 1.6 CC F/O A/T L/S 2011 210000
207 1.6 F/O A/T 2011 129000
207 1.6 SW F/O A/T 2011 142000
3008 1.6 F/O A/T High Line 2011 214900
3008 1.6 A/T 2011 199900
3008 1.6 F/O A/T L/S High Line 2011 220900
3008 1.6 M/T 2011 202900
3008 1.6 F/O M/T 2011 229500
3008 1.6 F/O M/T High Line 2011 225900
3008 1.6 F/O A/T 2011 209500
307 1.6 SW F/O A/T 2007 169000
308 1.6 F/O A/T High Line 2011 161000
308 1.6 SW F/O A/T High Line 2011 175000
308 1.6 CC F/O A/T 2011 270000
308 1.6 CC F/O A/T L/S 2011 280000
308 1.6 SW F/O A/T 2011 157000
308 1.6 A/T 2011 139000
308 1.6 M/T 2011 129000
308 1.6 F/O M/T 2011 138000
308 1.6 F/O A/T 2011 155000

read more..>>.

Porsche 2012 Price All models



Porsche 2011

Boxster 2.9 F/O M/T 2010 913000
Boxster S 3.4 F/O M/T 2010 1018000
Carrera S 3.8 F/O M/T 2010 1757000
Carrera 911 3.8 F/O M/T Turbo 2010 2527000
كايين 3.6 F/O A/T 2011 1275000
كايين 4.8 F/O A/T Turbo 2011 2455000
كايين 4.8 F/O A/T 2011 1525000
Cayman 2.9 F/O M/T 2010 947000
كايمن اس 3.4 F/O M/T 2010 1080000
Panamera 3.6 F/O A/T 2010 1950000
Panamera S 4.8 F/O A/T 2010 2360000
Panamera 4S 4.8 F/O A/T 2010 2460000
Panamera 4.8 F/O A/T Turbo 2010 3200000

read more..>>.

Volvo 2012 Price All models



Volvo 2011

S60 1.6 F/O A/T 2011 278000
S60 1.6 A/T 2011 248000
S80 1.6 F/O A/T S/R 2011 308000
S80 1.6 F/O A/T 2011 298000
V60 1.6 F/O A/T 2011 268000
XC 60 3.0 F/O A/T 2010 635000
XC 60 2.0 F/O A/T 2011 398000
XC 60 2.0 F/O A/T S/R 2011 458000
XC 90 4.4 F/O A/T 2011 780000
XC 90 3.2 F/O A/T 2011 680000
read more..>>.