| 1.5 F/O A/T | 2011 | 244000 | |
C 250 | 1.8 F/O A/T Elegance | 2012 | 418000 | |
C 250 | 1.8 F/O A/T Avantgarde | 2012 | 448000 | |
C180 | 1.6 F/O A/T Estate Kompressor Classic | 2012 | 328000 | |
C180 | 1.6 F/O A/T S/R Estate Kompressor Elegance | 2012 | 378000 | |
C180 | 1.6 F/O A/T Kompressor | 2012 | 318000 | |
C180 | 1.6 F/O A/T Avantgarde | 2012 | 408000 | |
C200 | 1.8 Elegance Kompressor | 2008 | 388000 | |
C300 | 3.0 F/O A/T S/R AMG | 2010 | 448000 | |
C350 | 3.5 F/O A/T AMG | 2012 | 498000 | |
E 250 | 1.8 F/O A/T Elegance | 2011 | 578000 | |
E 250 | 1.8 F/O A/T S/R Avantgarde | 2011 | 618000 | |
E 250 | 1.8 F/O A/T Coupe Cabriolet | 2011 | 848000 | |
E 250 | 1.8 F/O A/T Coupe AMG | 2011 | 848000 | |
E300 | 3.0 F/O A/T Elegance | 2011 | 678000 | |
E300 | 3.0 F/O A/T Avantgarde | 2011 | 718000 | |
GLK 300 | 3.0 F/O A/T | 2010 | 438000 | |
GLK 350 | 3.5 F/O A/T S/R | 2011 | 478000 | |
أس 350 | 3.5 F/O A/T S/R | 2010 | 1018000 | |
أس 350 | 3.5 F/O A/T S/R | 2011 | 1078000 | |
أس 350 | 3.5 F/O A/T S/R AMG | 2011 | 1148000 | |
S500 | 5.5 F/O A/T S/R | 2011 | 1388000 | |
0 comments:
Post a Comment