BMW 2011
| 116i | 1.6 F/O A/T Metallic | 2011 | 214000 | |
| 116i | 1.6 F/O A/T Non Metallic | 2011 | 209000 | |
| 316i | 1.6 F/O M/T Coupe Metalic | 2011 | 294000 | |
| 316i | 1.6 F/O M/T Coupe Non Metalic | 2011 | 289000 | |
| 316i | 1.6 F/O A/T Premium | 2011 | 239900 | |
| 316i | 1.6 F/O A/T Premium plus | 2011 | 263000 | |
| 316i | 1.6 F/O A/T Premium Metalic | 2011 | 244900 | |
| 316i | 1.6 F/O A/T Premium plus Metallic | 2011 | 268000 | |
| 318i | 2.0 F/O A/T | 2011 | 289000 | |
| 320i | 2.0 F/O A/T | 2011 | 365000 | |
| 330i | 3.0 F/O A/T | 2011 | 415000 | |
| 330i | 3.0 F/O A/T Performance | 2011 | 450000 | |
| 523i | 2.5 F/O A/T | 2011 | 525000 | |
| 525i | 2.5 Business | 2009 | 530000 | |
| 528 | 3.0 F/O A/T | 2011 | 665000 | |
| 535i | 3.0 F/O A/T | 2011 | 760000 | |
| 740 | 4.0 F/O A/T | 2011 | 1079000 | |
| 750 LI | 4.4 F/O A/T | 2011 | 1350000 | |
| X1 | 2.0 F/O A/T | 2011 | 335000 | |
| X3 | 3.0 F/O A/T | 2011 | 439000 | |
| X3 | 3.0 F/O A/T | 2012 | 515000 | |
| X3 | 3.0 A/T | 2012 | 475000 |

0 comments:
Post a Comment